Rates
From loans and mortgages to deposits and investments, we have competitive rates for you.
From loans and mortgages to deposits and investments, we have competitive rates for you.
Personal Mortgage Rate Special
5-year closed mortgage**
Prime Rate
Unauthorized Overdraft Rate
1 year | 2 year | 3 year | 4 year | 5 year | |
Personal (Conventional & CMHC) | 6.25% | 5.99% | 4.99% | 5.25% | 5.15% |
Business (Conventional) | * | * | * | * | * |
Business (CSBFP) | 9.25% | 8.99% | 7.99% | 8.25% | 8.15% |
Agriculture (Conventional) | * | * | * | * | * |
Agriculture (CALA) | 7.25% | 6.99% | 5.99% | 6.25% | 6.15% |
Closed* = The mortgagor, when not in default, shall on renewal date have the privilege of prepaying any amount desired, without penalty. If the term of the mortgage is for more than one year, the mortgagor will also have the privilege of prepaying 25% of the outstanding balance on or before the anniversary date without penalty.
* = member is risk rated to determine rate
** = subject to Loyalty Mortgage Conditions
RRSP Loans | Prime + 2.00% |
Education Loan | Prime + 1.00% |
CSBFP | Same as above |
CALA | Same as above |
Other than the loan rates listed above, we use a Rate Pricing Tool to determine the rate given
The Rate Pricing Tool rewards members for the strength of their financial situation
Various factors are used to determine a competitive rate for each situation
Feel free to get in touch to chat with one of our lending specialists. They’ll be happy to discuss scenarios and ensure you receive the best rate available.
AgriInvest | 1.00% | |
Plan 24® | $0.00 - $24,999.99 | 0.75% |
$25,000.00 - $49,999.99 | 0.75% | |
$50,000.00 - $99,999.99 | 1.00% | |
$100,000.00 - $249,999.99 | 1.00% | |
$250,000 - $499,999.99 | 1.25% | |
$500,000.00 - $999,999.99 | 1.50% | |
$1,000,000.00 plus | 1.50% |
1 year Non-Registered Term Deposit | 3.900% |
2 year Non-Registered Term Deposit | 3.750% |
3 year Non-Registered Term Deposit | 3.650% |
4 year Non-Registered Term Deposit | 3.500% |
5 year Non-Registered Term Deposit | 3.400% |
30 - 59 days | 1.750% |
60 - 89 days | 1.750% |
90 - 119 days | 1.750% |
120 - 159 days | 1.750% |
160 - 179 days | 1.750% |
180 - 269 days | 1.750% |
270 - 364 days | 1.750% |
RRSP - variable | 0.15% |
RRSP - 1 year Term | 3.900% |
RRSP - 2 year Term | 3.750% |
RRSP - 3 year Term | 3.650% |
RRSP - 4 year Term | 3.500% |
RRSP - 5 year Term | 3.400% |
Get in touch to receive the latest rates information for RRSPs, RRIFs, RESPs, TFSAs and GICs/Term Deposits provided by Concentra Financial.
Don’t hesitate to reach out! Our team will be happy to help you get set up.
Our handy calculators will help you estimate how different rates influence your finances.